General Information
Hobble Creek Canyon Road
94 Hobble Creek Canyon Rd
(801) 489-6297
Course Information
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
| Black | 400 | 390 | 495 | 200 | 422 | 190 | 362 | 395 | 520 | 3374 |
| Blue | 380 | 370 | 475 | 175 | 390 | 165 | 340 | 370 | 495 | 3160 |
| White | 365 | 360 | 450 | 155 | 370 | 145 | 330 | 360 | 480 | 3025 |
| Red | 315 | 315 | 445 | 110 | 350 | 125 | 310 | 345 | 435 | 2750 |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 5 | 3 | 4/*5 | 3 | 4/*5 | 5 | 35/*37 | 71/*73 |
| Black | 167 | 385 | 380 | 470 | 145 | 400 | 175 | 420 | 490 | 3032 | 6406 |
| Blue | 150 | 370 | 365 | 450 | 130 | 385 | 160 | 400 | 480 | 2890 | 6050 |
| White | 140 | 360 | 360 | 440 | 120 | 375 | 140 | 390 | 470 | 2795 | 5820 |
| Red | 130 | 345 | 350 | 430 | 100 | 370 | 120 | 380 | 460 | 2685 | 5435 |
* Indicates Ladies Par


